<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//salamanderfloatingwind.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://salamanderfloatingwind.com/news/</loc>
		<lastmod>2025-12-19T13:42:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-offshore-wind-farm-eia-scoping-document/</loc>
		<lastmod>2023-03-31T12:45:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/recharge-celtic-triple-as-simply-blue-energy-sets-floating-wind-sails-for-scottish-deep-waters/</loc>
		<lastmod>2023-03-31T14:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/03/Salamander-Image-6-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/key-milestone-for-salamander-floating-wind-project-as-offshore-survey-successfully-completed-for-2022/</loc>
		<lastmod>2023-03-31T14:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/03/jesse-de-meulenaere-IaTiYqRTL8-unsplash-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/energy-voice-salamander-jv-wants-floating-wind-project-in-the-water-as-early-as-2028/</loc>
		<lastmod>2023-03-31T14:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/03/viktor-hesse-_OEtEk2BmPY-unsplash-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/offshore-subsea-7-joins-salamander-floating-wind-development/</loc>
		<lastmod>2023-03-31T14:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/03/Salamander-Image-9-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/renews-scots-floater-to-evaluate-us-platform/</loc>
		<lastmod>2023-03-31T14:30:33+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/03/Salamander-Image-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/wood-to-deliver-design-services-for-100mw-salamander/</loc>
		<lastmod>2023-03-31T14:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/03/viktor-hesse-nPpDZ0fzglM-unsplash-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/orsted-acquires-majority-stake-in-scottish-floating-wind-development-project/</loc>
		<lastmod>2023-03-31T14:33:49+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/03/shaun-dakin-nY_RHD44e_o-unsplash-e1680172818515-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/recharge-chevron-backed-floating-wind-platform-could-be-made-in-scotland/</loc>
		<lastmod>2023-03-31T14:35:57+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/03/Salamander-Image-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/renews-nigg-owner-global-energy-joins-salamander-team/</loc>
		<lastmod>2023-03-31T14:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/03/Salamander-Image-2-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/renews-simply-blue-signs-mou-over-200mw-scottish-floater/</loc>
		<lastmod>2023-03-31T14:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/03/Salamander-Image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/recharge-scotlands-salamander-floating-wind-power-array-fires-up-with-global-energy-group-deal/</loc>
		<lastmod>2023-03-31T14:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/03/insung-yoon-Ya31EKiTfJM-unsplash-scaled-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-offshore-wind-farm-pre-application-public-consultation-advertisement/</loc>
		<lastmod>2023-05-26T15:01:37+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/05/Salamander-PAC-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/peterhead-community-invited-to-salamander-floating-offshore-windfarm-events/</loc>
		<lastmod>2023-05-31T14:18:54+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/05/wind-turbine-4178777_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/industry-heavy-hitter-appointed-project-development-director-for-salamander-floating-wind-farm/</loc>
		<lastmod>2023-08-15T09:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/08/Hugh-Yendole-Project-Director-Salamander-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-offshore-wind-farm-pre-application-second-public-consultation-advertisement/</loc>
		<lastmod>2023-10-03T10:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/05/Salamander-PAC-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-signs-memorandum-of-understanding-with-tugdock/</loc>
		<lastmod>2023-10-03T10:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2020/12/our-vision.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-launches-second-round-of-public-consultations-in-peterhead/</loc>
		<lastmod>2023-11-14T14:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/05/Salamander-PAC-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-project-launches-monitoring-at-floating-offshore-wind-site/</loc>
		<lastmod>2023-11-20T12:42:17+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/11/IMG_3900-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/erm-to-lead-environmental-impact-assessment-for-salamander-floating-offshore-wind-project/</loc>
		<lastmod>2024-02-20T10:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/03/Salamander-Image-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-floating-wind-to-collaborate-with-scottish-universities/</loc>
		<lastmod>2024-03-07T10:25:51+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2024/03/Updated-Salamander-Map-26.09-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-offshore-wind-farm-pre-application-public-consultation-advertisement-2/</loc>
		<lastmod>2024-04-16T14:56:52+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2023/05/Salamander-PAC-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-offshore-wind-farm-submits-offshore-consent-application/</loc>
		<lastmod>2024-05-14T09:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2024/05/Copy-of-Beacon-Posts-Template-33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/official-notice-of-public-consultation-period/</loc>
		<lastmod>2024-05-21T09:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2024/05/Brand-Guidelines-Presentation-Template-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-windfarm-deploys-innovative-environmental-monitoring-campaign/</loc>
		<lastmod>2024-08-22T10:55:31+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2024/08/13.08-PREDICT2.0-deployment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-wind-farm-project-reaches-vital-next-step-with-onshore-consent-submissions/</loc>
		<lastmod>2024-10-02T09:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2024/10/FIG-1-Indicative-site-layout-illustrating-proposed-EBI-and-onshore-infrastructure-design.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-wind-farm-opens-call-for-supplier-innovations/</loc>
		<lastmod>2024-11-28T15:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2024/05/Brand-Guidelines-Presentation-Template-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-offshore-wind-farm-newsletter-edition-2/</loc>
		<lastmod>2024-12-20T09:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2024/12/Blue-And-Green-Modern-Wish-For-A-Happy-Holidays-Twitter-Post-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-project-successfully-concludes-data-monitoring-at-floating-offshore-wind-site/</loc>
		<lastmod>2025-01-22T11:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2025/01/6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-offshore-wind-farm-notice/</loc>
		<lastmod>2025-03-25T12:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2024/05/Copy-of-Beacon-Posts-Template-33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-offshore-wind-farm-secures-critical-onshore-consent-milestone/</loc>
		<lastmod>2025-03-27T10:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2024/05/Brand-Guidelines-Presentation-Template-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-offshore-wind-farm-secures-critical-offshore-consent-award/</loc>
		<lastmod>2025-07-24T11:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2025/01/6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-offshore-wind-farm-section-36-consent-and-marine-licence-application-eia-public-notice-of-decision/</loc>
		<lastmod>2025-08-15T11:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2025/08/7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/odfjell-oceanwind-acquires-orsteds-shares-in-the-salamander-offshore-wind-farm/</loc>
		<lastmod>2025-08-26T06:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2025/08/Untitled-design-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/notice-of-decision-salamander-offshore-wind-farm-onshore-energy-balancing-infrastructure/</loc>
		<lastmod>2025-12-01T09:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2025/08/Untitled-design-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salamanderfloatingwind.com/news/salamander-offshore-wind-farm-newsletter-edition-3/</loc>
		<lastmod>2025-12-19T13:42:29+00:00</lastmod>
		<image:image>
			<image:loc>https://salamanderfloatingwind.com/wp-content/uploads/2025/12/Copy-of-Beacon-Posts-Template-2025-12-19T134120.835.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->